Dengimo laipsnis - IP klasifikacija pagal EN 60529
Apsaugos lygis nuo prisilietimo prie pavojingų dalių nurodomas pridedama raide:
Raidė, kuri rašoma po IP ženklo antro skaitmens nurodo asmenų apsaugos laipsnį nuo prisilietimo prie pavojingų dalių, pvz. IP 10B.
Šios raidės naudojamos tik sekančiais atvejais:
* jeigu faktinė apsauga nuo prisilietimo prie pavojingų dalių aukštesnė nei kad nurodo pirmas charakteristikos skaitmuo.
* jei nurodoma tik apsauga nuo prisilietimo prie pavojingų dalių, pirmas charakteristikos skaitmuo pakeičiamas raide.
Šis aukštesnis apsaugos lygis gali būti sukurtas pertvaromis, nuotoliais uždengtos dalies viduje arba atitinkama angų forma.
A - apsaugota nuo prisilietimo viršutine delno dalimi
B - apsaugota nuo prisilietimo pirštu
C - apsaugota nuo prisilietimo įrankiu
D - apsaugota nuo prisilietimo laidu
Protection against contact and against penetration of foreign bodies | Protection against water penetration | ||||
First digit | Second digit | ||||
Code | Protection degree | Code | Protection degree | ||
0 | neapsaugotas | No protection against contact, no protection against penetration of foreign bodies | 0 | neapsaugotas | No protection No protection against water penetration |
1 | Protection against big foreign bodies | Protection against hand contact Protection against foreign bodies with diameter greater than >50mm | 1 | Protection against dripping water | Protection against vertically dripping water |
2 | Protection against foreign bodies of medium size | Protection against finger contact Protection against foreign bodies with diameter greater than >12mm | 2 | Protection against obliquely dripping water | Protection against obliquely falling water drops (deviation up to 15° from the vertical) |
3 | Protection against foreign bodies | Protection against contact with tools, wire, etc., for diameter greater than >2.5mm Protection against foreign bodies with diameter greater than >2.5mm | 3 | Protection against splashing water | Protection against water splashing in all directions, 60° od svislého směru |
4 | Protection against grain-shaped foreign bodies | Protection against contact with tools, wire, etc., for diameter greater than >1.0mm Protection against foreign bodies with diameter greater than >1.0mm | 4 | Protection against splashing water | Protection against water splashing in all directions |
5 | Protection against dust settling | Protection against contact Protection against dust settling in the system | 5 | Protection against spurting water | Protection against water spurting (from the jet) in arbitrary bevel-way |
6 | Protection against dust penetration | Complete protection against contact Protection against dust penetration | 6 | Protection against flood | Protection against temporary flood |
7 | Protection against immersion | Protection against temporary immersion | |||
8 | Protection against immersion | Protection against permanent immersion | |||
9 | Water - high-pressure spurting hot |
Classification codes for the declared properties of the piping system according to ČSN EN 61386-1 edition 2
The digit code classifies the conduits and their accessories according to compressive strength, impact strength, minimum and maximum admissible installation temperature.
first digit | second digit | third digit | fourth digit | fifth digit | |||||
compressive strength | impact strength | lowest admissible temperature | highest admissible temperature | resistance to bending | |||||
1 | very low 125 N | 1 | very low 0,5 J | 1 | + 5 °C | 1 | + 60 °C | 1 | lead |
2 | low 320 N | 2 | low 1 J | 2 | - 5 °C | 2 | + 90 °C | 2 | flexible |
3 | medium 750 N | 3 | medium 2 J | 3 | - 15 °C | 3 | + 105 °C | 3 | flexible/elastic |
4 | high 1250 N | 4 | high 6 J | 4 | - 25 °C | 4 | + 120 °C | 4 | flexible |
5 | very high 4000 N | 5 | very high 2,4 J | 5 | - 45 °C | 5 | + 150 °C | ||
6 | + 250 °C | ||||||||
7 | + 400 °C |
Trubky: KOPOS typ 1516E - 1563 EN 2241 (320 N) PVC
KOPOS typ 4016E - 4063 EN 3341 (750 N) PVC
KOPOS typ 8016E - 8063 EN 4441 (1250 N) PVC
Classification codes for the declared properties of the fixing equipment according to ČSN EN 61386-25
Classification codes for the declared properties of the piping system fixing equipment.
first digit | resistance to lateral load | 2 | low lateral load |
3 | medium lateral load | ||
4 | high lateral load | ||
second digit | impact resistance | 1 | very low impact strength |
2 | low impact strength | ||
3 | medium impact strength | ||
4 | high impact strength | ||
5 | very high impact strength | ||
third digit | range of low temperatures | 1 | +5 °C |
2 | -5 °C | ||
3 | -15 °C | ||
4 | -25 °C | ||
5 | -45 °C | ||
fourth digit | range of high temperatures | 0 | +40 °C |
1 | +60 °C | ||
2 | +90 °C | ||
3 | +105 °C | ||
4 | +120 °C | ||
5 | +150 °C | ||
6 | +250 °C | ||
7 | +400 °C | ||
fifth digit | corrosion resistance | 1 | low protection inside and outside |
2 | medium protection inside and outside | ||
3 | medium protection inside, high protection outside | ||
4 | high protection inside and outside | ||
sixth digit | flame spread resistance | 1 | flame retardant |
2 | spreading flame | ||
seventh digit | resistance to axial load | 0 | not specified |
1 | specified by the producer |